随笔 - 225  文章 - 98  trackbacks - 0
<2012年2月>
2930311234
567891011
12131415161718
19202122232425
26272829123
45678910

随笔分类

相册

报表工具厂商们

搜索

  •  

最新评论

阅读排行榜

posted @ 2015-05-18 14:24 season 阅读(235) | 评论 (0)编辑 收藏
posted @ 2015-05-18 10:40 season 阅读(136) | 评论 (0)编辑 收藏
posted @ 2015-05-12 13:59 season 阅读(181) | 评论 (0)编辑 收藏
posted @ 2015-05-11 17:17 season 阅读(301) | 评论 (0)编辑 收藏
posted @ 2015-03-30 10:25 season 阅读(329) | 评论 (0)编辑 收藏
posted @ 2015-03-26 17:46 season 阅读(142) | 评论 (0)编辑 收藏
posted @ 2015-03-16 15:32 season 阅读(121) | 评论 (0)编辑 收藏
posted @ 2015-01-08 17:08 season 阅读(165) | 评论 (0)编辑 收藏
posted @ 2015-01-05 11:44 season 阅读(108) | 评论 (0)编辑 收藏
posted @ 2015-01-04 14:26 season 阅读(140) | 评论 (0)编辑 收藏
posted @ 2014-12-29 11:53 season 阅读(164) | 评论 (0)编辑 收藏
posted @ 2014-12-26 13:49 season 阅读(316) | 评论 (0)编辑 收藏
     摘要: 报表系统的权限控制包含功能点和数据两方面的权限控制。功能点权限控制,是指登录用户对某一功能点有无访问权限的控制;数据权限控制,是指登录用户对数据的访问范围的控制。本文将对数据权限控制的测试进行详细的介绍。  阅读全文
posted @ 2014-12-25 13:59 season 阅读(168) | 评论 (0)编辑 收藏
posted @ 2014-12-24 11:46 season 阅读(152) | 评论 (0)编辑 收藏
posted @ 2014-12-23 14:44 season 阅读(213) | 评论 (0)编辑 收藏
posted @ 2014-12-12 10:55 season 阅读(101) | 评论 (0)编辑 收藏
posted @ 2014-12-11 15:56 season 阅读(297) | 评论 (0)编辑 收藏
posted @ 2014-12-11 15:52 season 阅读(219) | 评论 (0)编辑 收藏
posted @ 2014-12-11 15:31 season 阅读(122) | 评论 (0)编辑 收藏
posted @ 2014-12-11 15:26 season 阅读(187) | 评论 (0)编辑 收藏
posted @ 2014-12-11 15:07 season 阅读(121) | 评论 (0)编辑 收藏
posted @ 2014-12-11 15:00 season 阅读(125) | 评论 (0)编辑 收藏
posted @ 2014-12-11 14:30 season 阅读(257) | 评论 (0)编辑 收藏
posted @ 2014-12-11 14:21 season 阅读(538) | 评论 (0)编辑 收藏
posted @ 2014-12-11 13:40 season 阅读(127) | 评论 (0)编辑 收藏
posted @ 2014-12-11 13:32 season 阅读(418) | 评论 (1)编辑 收藏
posted @ 2014-12-11 12:03 season 阅读(155) | 评论 (0)编辑 收藏
posted @ 2014-12-11 11:23 season 阅读(253) | 评论 (0)编辑 收藏
posted @ 2014-10-21 19:02 season 阅读(130) | 评论 (0)编辑 收藏
posted @ 2014-10-21 19:01 season 阅读(98) | 评论 (0)编辑 收藏
posted @ 2014-10-21 18:52 season 阅读(243) | 评论 (0)编辑 收藏
posted @ 2014-10-21 18:50 season 阅读(292) | 评论 (0)编辑 收藏
posted @ 2014-10-20 16:58 season 阅读(339) | 评论 (0)编辑 收藏
posted @ 2014-10-20 16:56 season 阅读(161) | 评论 (0)编辑 收藏
posted @ 2014-10-20 16:54 season 阅读(140) | 评论 (0)编辑 收藏
posted @ 2014-10-20 16:52 season 阅读(232) | 评论 (0)编辑 收藏
posted @ 2014-05-06 10:08 season 阅读(367) | 评论 (0)编辑 收藏
posted @ 2014-04-30 14:09 season| 编辑 收藏
posted @ 2013-06-15 23:09 season 阅读(1175) | 评论 (0)编辑 收藏
posted @ 2013-06-15 23:04 season 阅读(537) | 评论 (0)编辑 收藏
posted @ 2013-05-08 14:47 season 阅读(408) | 评论 (0)编辑 收藏
posted @ 2013-05-08 14:45 season 阅读(565) | 评论 (0)编辑 收藏
posted @ 2013-05-08 14:43 season 阅读(311) | 评论 (0)编辑 收藏
posted @ 2013-04-13 21:51 season 阅读(1591) | 评论 (0)编辑 收藏
posted @ 2013-04-13 21:49 season 阅读(559) | 评论 (0)编辑 收藏
posted @ 2013-04-01 13:46 season 阅读(208) | 评论 (0)编辑 收藏
posted @ 2013-04-01 13:44 season 阅读(553) | 评论 (0)编辑 收藏
posted @ 2013-03-25 20:00 season 阅读(470) | 评论 (0)编辑 收藏
posted @ 2013-03-22 14:26 season 阅读(407) | 评论 (0)编辑 收藏
posted @ 2013-01-16 16:00 season 阅读(456) | 评论 (0)编辑 收藏
posted @ 2012-12-12 12:47 season 阅读(211) | 评论 (0)编辑 收藏
posted @ 2012-12-12 12:46 season 阅读(443) | 评论 (0)编辑 收藏
posted @ 2012-12-05 10:11 season 阅读(434) | 评论 (0)编辑 收藏
posted @ 2012-12-05 10:09 season 阅读(426) | 评论 (0)编辑 收藏
posted @ 2012-11-21 09:45 season 阅读(475) | 评论 (0)编辑 收藏
posted @ 2012-11-21 09:44 season 阅读(312) | 评论 (0)编辑 收藏
posted @ 2012-11-15 11:40 season 阅读(585) | 评论 (0)编辑 收藏
posted @ 2012-11-15 11:39 season 阅读(377) | 评论 (0)编辑 收藏
posted @ 2012-11-09 11:38 season 阅读(244) | 评论 (0)编辑 收藏
posted @ 2012-11-09 11:37 season 阅读(435) | 评论 (0)编辑 收藏
posted @ 2012-11-01 11:33 season 阅读(417) | 评论 (0)编辑 收藏
posted @ 2012-11-01 11:32 season 阅读(199) | 评论 (0)编辑 收藏
posted @ 2012-10-24 13:44 season 阅读(318) | 评论 (0)编辑 收藏
posted @ 2012-10-24 13:43 season 阅读(203) | 评论 (0)编辑 收藏
posted @ 2012-10-18 11:17 season 阅读(386) | 评论 (0)编辑 收藏
posted @ 2012-10-18 11:16 season 阅读(247) | 评论 (0)编辑 收藏
posted @ 2012-10-10 09:54 season 阅读(323) | 评论 (0)编辑 收藏
posted @ 2012-10-10 09:53 season 阅读(412) | 评论 (0)编辑 收藏
posted @ 2012-09-29 15:29 season 阅读(225) | 评论 (0)编辑 收藏
posted @ 2012-09-29 15:28 season 阅读(254) | 评论 (0)编辑 收藏
posted @ 2012-09-22 16:33 season 阅读(370) | 评论 (0)编辑 收藏
posted @ 2012-09-22 16:32 season 阅读(377) | 评论 (0)编辑 收藏
posted @ 2012-09-13 00:22 season 阅读(205) | 评论 (0)编辑 收藏
posted @ 2012-09-13 00:20 season 阅读(177) | 评论 (0)编辑 收藏
posted @ 2012-09-06 23:46 season 阅读(843) | 评论 (0)编辑 收藏
posted @ 2012-09-06 23:45 season 阅读(831) | 评论 (0)编辑 收藏
posted @ 2012-09-01 00:06 season 阅读(338) | 评论 (0)编辑 收藏
posted @ 2012-09-01 00:04 season 阅读(430) | 评论 (0)编辑 收藏
posted @ 2012-08-23 23:31 season 阅读(176) | 评论 (0)编辑 收藏
posted @ 2012-08-23 23:14 season 阅读(161) | 评论 (0)编辑 收藏
posted @ 2012-08-14 14:55 season 阅读(391) | 评论 (0)编辑 收藏
posted @ 2012-08-14 14:41 season 阅读(520) | 评论 (0)编辑 收藏
posted @ 2012-08-14 14:35 season 阅读(498) | 评论 (0)编辑 收藏
     摘要: 做的Struts 项目中有这样的功能,用户可以将数据导出到Excel 报表,如图1 所示。   阅读全文
posted @ 2012-04-25 10:26 season 阅读(553) | 评论 (0)编辑 收藏
     摘要: Java报表工具Finereport7.0正式版在B/S设计器、移动BI以及表单模式参数设计三方面均有革命性的突破,成为7.0的三大亮点。
亮点一:B/S设计器

Finereport7.0首创BS设计器,只要在在BS端简单拖拽目标数据及相关维度,即可得到从不同维度分析的结果。同时,它提升了数据可视化程度,降低系统开发的定制化程度以及系统开发者的维护成本。
  阅读全文
posted @ 2012-04-10 15:48 season 阅读(477) | 评论 (0)编辑 收藏
     摘要: 简单即时分析,快速准确决策

企业的数据分析,目前很大程度上还依赖于报表展现,通常由技术人员根据具体业务需求设计好Java报表工具模板,再将数据展现出来,供决策层查看。但在实际开发报表时,很多业务需求不能确定,业务人员也不知道需求什么时候会有变动,如果用传统的方式制作报表,一旦需求变更,修改起来很是麻烦并且加大了技术人员的维护工作量。
  阅读全文
posted @ 2012-03-28 14:32 season 阅读(456) | 评论 (0)编辑 收藏
     摘要: 7.0版本绝对不同于以往任何一个版本,它的出现具有革命性的意义。

1、BS设计器

Java报表工具FineReport首创了BS设计器,使用者在BS端简单拖拽目标数据及相关维度,即可得到从不同维度分析的结果,提升数据可视化程度,帮助决策层做出准确的决策。同时降低了系统开发的定制化程度,极大地降低了系统开发者的维护成本。

  阅读全文
posted @ 2012-03-20 14:45 season 阅读(389) | 评论 (0)编辑 收藏
posted @ 2012-03-06 10:36 season 阅读(255) | 评论 (0)编辑 收藏
posted @ 2012-02-29 14:25 season 阅读(1394) | 评论 (0)编辑 收藏
     摘要: 新年新气象咯~首先在龙年伊始给各位坛友捎去诚挚的问候。

为答谢各位坛友自FineReport报表爱好者论坛开办以来的鼎力支持和热情回帖,小站特举办金币兑换礼品活动!  阅读全文
posted @ 2012-02-08 15:10 season 阅读(336) | 评论 (0)编辑 收藏